□ 材料: 尼龍PA6
□ 顏色: 橙色,黑色(RAL 9005)
□ 溫度: -40℃~130℃ 短時(shí)間150℃
溫度: -40℃~150℃ 短時(shí)間180℃
□ 阻燃等級(jí):UL94(V0),根據(jù)FMVSS 302要求,
燃燒速度<100mm/min
□ 特性: 柔軟有韌性,中等壁厚,表面有光澤,抗扭曲,
高的機(jī)械強(qiáng)度,耐油、 堿、弱酸等,耐摩擦,黑色耐紫外線,
不含鹵素、磷、鎘,通過(guò)RoHS測(cè)試
□ 應(yīng)用場(chǎng)合: 機(jī)床,機(jī)械制造,電氣控制系統(tǒng)等
□ Material: Polyamide 12
□ Color: black (RAL 9005)
□ Temperature Range: Min-40℃,Max130℃,Short-term150℃
Temperature Range: Min-40℃,Max150℃,Short-term180℃
□ Flame-retardant: UL94(V0), according to FMVSS 302: <100mm/min
□ Properties: flexible and excellent tenacity, medium wall thickness,glossy surface,wind resistant, high
mechanical strength, resistant to oil, acid and solvents.anti-friction, black tubings are UV-resistant ,Free of Halogen, phosphor and cadmium, passed RoHS.
□ Applications: Machine tool, mechanical building, electric control system etc.
閉口管型號(hào) Close tu ding | 剖口管型號(hào) Split tu bing | 內(nèi)徑ⅹ外徑 IDⅹOD(mm) | 彎曲半徑(mm) Curving radius | 包裝數(shù)量 Units |
SYQ-7.0 | SYQ-7.0B | 4.5ⅹ7.0 | 10 | 200 |
SYQ-9.0 | SYQ-9.0B | 6.0ⅹ9.0 | 15 | 100 |
SYQ-10.0 | SYQ-10.0B | 6.5ⅹ10.0 | 15 | 100 |
SYQ-11.6 | SYQ-11.6B | 8.6ⅹ11.6 | 20 | 100 |
SYQ-13.0 | SYQ-13.0B | 10.0ⅹ13.0 | 20 | 100 |
SYQ-14.0 | SYQ-14.0B | 11.0ⅹ14.0 | 25 | 100 |
SYQ-15.8 | SYQ-15.8B | 12.0ⅹ15.8 | 28 | 100 |
SYQ-18.5 | SYQ-18.5B | 14.3ⅹ18.5 | 35 | 100 |
SYQ-20.0 | SYQ-20.0B | 16.0ⅹ20.0 | 38 | 100 |
SYQ-21.2 | SYQ-21.2B | 17.0ⅹ21.2 | 40 | 100 |
SYQ-25.0 | SYQ-25.0B | 20.0ⅹ25.0 | 42 | 100 |
SYQ-28.5 | SYQ-28.5B | 23.0ⅹ28.5 | 45 | 100 |
SYQ-30.0 | SYQ-30.0B | 24.0ⅹ30.0 | 50 | 100 |
SYQ-32.0 | SYQ-32.0B | 25.0ⅹ32.0 | 50 | 50 |
SYQ-34.5 | SYQ-34.5B | 29.0ⅹ34.5 | 55 | 50 |
SYQ-42.5 | SYQ-42.5B | 36.0ⅹ42.5 | 70 | 25 |
SYQ-54.5 | SYQ-54.5B | 48.0ⅹ54.5 | 80 | 25 |
SYQ-67.2 | SYQ-67.2B | 56.3ⅹ67.2 | 130 | 20 |
SYQ-80.0 | SYQ-80.0B | 66.5ⅹ80.0 | 170 | 20 |
SYQ-106.0 | SYQ-106.0B | 91.0ⅹ106.0 | 225 | 10 |
注:具體規(guī)格按客戶樣及圖紙定制